Descripción
ESPECIFICACIONES
| Marca | Vonyx |
|---|---|
| Product colour | Black |
| Playback options | BT 5.3 streaming, USB, SD, Microphone (input) |
| Input connections | 6.3mm Jack, RCA, SD, USB |
| Output connections | NL-4 |
| Output power: Max | 1250W |
| Output power: Speaker | 150W |
| Output power: Subwoofer | 460W |
| Tweeter type | Dome |
| Diameter tweeter | 1″ |
| Voice coil HF | 1″ |
| Diameter midrange | 4 x 4.5″ |
| Voice coil MF | 1″ |
| Diameter woofer | 15″ |
| Voice coil | 2.5″ |
| Magnet type | Ferrite |
| Magnet weight | 52 oz |
| Frequency response | 36Hz – 19.000Hz |
| Dispersion | 120° x 45° |
| SPL max | 128dB |
| Power supply | 100-240VAC 50/60Hz |
| Dimensions: Per speaker | 125 x 140 x 632mm |
| Dimensions: Subwoofer | 530 x 425 x 655mm |
| Weight (kg) | 56.53 |
| Included accessories | Handheld microphone (wired), Remote control (wireless), Distance tube, Cover, Trolley, Speaker cable |




















