Descripción
ESPECIFICACIONES
| Brand | Power Dynamics |
|---|---|
| Output channels | 2 |
| Output power: RMS @ 2 Ohm per channel | 1000W |
| Output power: RMS @ 4 Ohm per channel | 750W |
| Output power: RMS @ 8 Ohm per channel | 500W |
| Output power: RMS @ 4 Ohm bridged | 2100W |
| Output power: RMS @ 8 Ohm bridged | 1500W |
| Speaker connections | 6.3mm jack, Speaker screw terminal |
| Input connections | 6.3mm Jack, XLR (3-pin) |
| Output connections | NL-4 |
| Frequency response | 10Hz – 20.000Hz |
| Crosstalk | >105dB |
| Relación señal/ruido | >95dB |
| Damping Factor | >500 |
| Slew rate | 60V/uS |
| Input sensitivity line | 775mV – 1.2V |
| Input impedance | 20 kOhm |
| Power supply | 220-240VAC 50Hz |
| Dimensions (L x W x H) | 482 x 465 x 88mm (19″ x 2HE) |
| 19 Inch | Sí |
| Peso | 17.75 |








