Descripción
Amplifier
| RMS Power | 1600 W |
| Peak power | 3200 W |
| Cooling | Passive Convection |
| LF Subwoofer | 2×15” – 3” V.C. |
| Dispersion | 90° H x 40° V |
| Crossover Frequency | 1200 Hz [TOP] 90/100 Hz [SUB] |
Amplifier
| RMS Power | 1600 W |
| Peak power | 3200 W |
| Cooling | Passive Convection |
DSP
| DSP | 32 Bit |
| AD/DA Converter | 24 bit, 48 kHz |
| Limiter | Dual Active Peak, RMS, Thermal |
| Controls | Rotary encoder (subwoofer level) 4 System LED 3 RDNet LED |
| Presets | Flat – user/service |
| Connectors | XLR (input) XLR Link OUT, speakON® (Output to top) |
| RDNet | Data In / Data Out (etherCON® connectors) |










