Descripción
ESPECIFICACIONES
| Marca | Vonyx |
|---|---|
| Product colour | Black |
| Speaker type | Active (amplified) |
| Amplifier type | Bi-amp Class D |
| Playback options | BT 5.0 streaming, Line input, Microphone (input) |
| Output power: Max | 900W |
| Output power: RMS | 450W |
| Tweeter type | Titanium Compression Driver |
| Diameter tweeter | 1″ |
| Voice coil HF | 1.75″ |
| Diameter woofer | 15″ |
| Voice coil | 3″ |
| Magnet type | Ferrite |
| Magnet weight | 70 oz |
| Frequency response (± 3dB) | 45 – 20kHz |
| Frequency response (-10dB) | 35 – 20kHz |
| SPL @ 1W/1m | 96dB |
| SPL max | 130dB |
| Dispersion | 90° x 60° |
| DSP Resolution | 24-bit |
| Input connections | 6.3mm Jack, XLR (3-pin) |
| Output connections | XLR (3-pin) |
| Power supply | 220-240VAC 50/60Hz |
| Features | Dual tilt speaker pole mount |
| Dimensions (L x W x H) | 470 x 470 x 725mm |
| Weight (kg) | 25.95 |
| Included accessories | Power cable |









