Descripción
CARACTERÍSTICAS TÉCNICAS
| Max SPL | 125 dB half space (@10% THD) |
| Max SPL peak | 130 dB half space (@10% THD) |
| Max SPL calculated | 133 dB half space |
| Frequency response +/- 3 dB | 60 Hz – 16 kHz |
| Frequency response -10 dB | 54 Hz – 18 kHz |
| Power Rating | 1200 W |
| Amplifier | Class D – biamped |
| Active protection circuits | Peak and RMS Sound Limiter (separate for HF and LMF) |
| Low/Mid Speaker | 1x 15″ |
| HF Driver | 1″ |
| HF horn | 90° x 55° CD horn |
| Cut-off Frequency active | 2.5 kHz FIR X-Over with 48 dB/oct. |
| Connections | 1x XLR–1/4“-Combo In, bal., 1x XLR-Through |
| Equalizer | Tone knob (Music / Speech) Bass Boost |
| Pole mount | DuoTilt 3/7 |
| Rigging points | 3x M8 |
| Handles | 2, integrated |
| Enclosure | MDF |
| Grille | Metal grille with black acoustic foam |
| Finish | Acrylic enamel, black |
| Optional accessories | Protective cover, Satellite Add-On M20, Adjustable pole M20 |
| Dimensions (WxHxD) | 47 x 62 x 42 cm |
| Weight | 23.7 kg / 52.3 lbs |











